Skip to main content

Miniature Stainless Steel Tubing

Pre-Cut Stock Lengths & Custom Tubing Lengths

When manufacturers require small diameter stainless steel tubing of the highest quality, Fishman® Corporation offers them a complete array of pre-cut stock and custom tubing lengths. For added assurance, all cut miniature stainless steel tubing is deburred, silicone-free and passivated post manufacturing process. Plus, to help make certain all manufacturing needs are met, Fishman® also supplies thin and extra thin wall tubing upon request.

Pre-Cut Stock

Gauge Length Length Length Length
14G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
15G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
16G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
18G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
19G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
20G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
21G .484* / 12.294mm .734* / 18.644mm 1.234* / 31.344mm 1.734* / 44.044mm
22G .499* / 12.675mm .749* / 19.025mm 1.249* / 31.725mm 1.749* / 44.423mm
23G .499* / 12.675mm .749* / 19.025mm 1.249* / 31.725mm 1.749* / 44.423mm
25G .499* / 12.675mm .749* / 19.025mm 1.249* / 31.725mm 1.749* / 44.423mm
27G .499* / 12.675mm .749* / 19.025mm 1.249* / 31.725mm 1.749* / 44.423mm
Alloy Grade Type Temper End Cut
Stainless Steel 304 Welded & Drawn Full Hard Square End

*Custom Tubing Lengths Available Upon Request

Pre-Cut Small Diameter Tubing Stock

Gauge OD Range (inch) ID Range (inch) OD Range (mm) ID Range (mm)
14G .0820-.0840 .0610-.0650 2.08-2.13 1.55-1.65
15G .0715-.0725 .0525-.0555 1.82-1.84 1.33-1.41
16G .0645-.0655 .0455-.0485 1.64-1.66 1.16-1.23
18G .0492-.0505 .0315-.0345 1.25-1.28 0.80-0.88
19G .0415-.0425 .0255-.0285 1.05-1.08 0.65-0.72
20G .0355-.0360 .0230-.0245 0.90-0.91 0.58-0.62
21G .0320-.0325 .0195-.0210 0.81-0.83 0.50-0.53
22G .0280-.0285 .0155-.0170 0.71-0.72 0.39-0.43
23G .0250-.0255 .0125-.0140 0.64-0.65 0.32-0.36
25G .0200-.0205 .0095-.0110 0.51-0.52 0.24-0.28
27G .0160-.0165 .0075-.0090 0.41-0.42 0.19-0.23

**Thin wall & extra thin wall tubing available upon request.